| NAME | DEPARTMENT | NUMBER | |
| Instructors | |||
| Jack Butterfield | Aviation | 256-5931 | jbutterfield@jatc-wj.org |
| Gina Sanzenbacher | Biotechnology | 256-5927 | gsanzenbacher@jatc-wj.org |
| Julie Huffman | CNA | 256-5980 | jhuffman@jatc-wj.org |
| Sue Taylor | Dental | 256-5925 | staylor@jatc-wj.org |
| Angie Thompson | Dental | 256-5935 | athompson@jatc-wj.org |
| Michael Smoot | Engineering | 256-5981 | msmoot@jatc-wj.org |
| Kirk Terry | Engineering | 256-5982 | kterry@jatc-wj.org |
| Margie Ihler | Medical Assisting | 256-5928 | mihler@jatc-wj.org |
| Brenda Straley | Paraeducation | bstraley@jatc-wj.org | |
| Kathy Richins | Pharmacy | 256-5924 | krichins@jatc-wj.org |
| Chris Harper | PT/Rehab | 256-5926 | chrish@mlrehab.com |
| Greg Maughan | Surgical Tech | 256-5983 | gregory.maughan@slcc.edu |
| Kathy Nuttall | Veterinary | 256-5921 | knuttall@jatc-wj.org |
| Office Staff | |||
| Todd Quarnberg | Principal | 256-5901 | tquarnberg@jatc-wj.org |
| Dianne Christensen | Secretary | 256-5902 | dchristensen@jatc-wj.org |
| Alice Clark | Secretary | 256-5903 | aclarck@jatc-wj.org |
| Brad Pohlman | Computer Tech | 256-5963 | bpohlman@jatc-wj.org |
| Scott Christensen | Custodian | 256-5919 | schristensen@jatc-wj.org |
| Kasey Schuster | Web Master | kschuster@jatc-wj.org | |
Address: 9301 S. Wight Fort Road (3400 W.)
West Jordan, UT 84088
We
have made every effort to ensure that all links leaving this site are appropriate.
Jordan School District cannot be held responsible for information found on other
web sites.